Central Ontario and the Kawarthas
Click on column headings to sort information.
| # | Cottage Name | Bdm | Ppl | . | . | Nearest Town | Body of Water | Wkly Rate |
| 923 | Big Bear Cottage | 7 | 15 |
|
Apsley | Jack Lake | $7,900 | |
| 483 | Bad Manors Cottage | 5 | 10 | Apsley | Jack Lake | $5,000 | ||
| 817 | Lake Simcoe Luxury | 3+ | 10 |
|
Keswick | Lake Simcoe | $3,000 | |
| 739 | Stoney Lake Island Cottage | 4 | 9 |
|
Peterborough | Stoney Lake | $2,750 | |
| 885 | Suite Baby Rentals | 2 | 4-6 |
|
Barrie | Lake Simcoe | $2,500 | |
| 605 | Executive Sturgeon Lake Cottage | 3 | 6+ | Bobcaygeon | Sturgeon Lake | $2,390+ | ||
| 236 | Loon Talk Cottage | 3 | 8 |
|
Lakefield | Clear Lake | $2,300 | |
| 908 | Clear Path Cottage on Clear Lake | 3 | 8 |
|
Lakefield | Clear Lake | $2,200 | |
| F134 | Westwind Cottage | 3 | 8 |
|
Orillia | Sparrow Lake | $2,200 | |
| 809 | Sunset View Cottage | 4 | 10 | Port Perry | Lake Scugog | $2,000 | ||
| 854 | Musselman Lake Cottage | 5 | 6-10 | Stouffville | Musselman Lake | $1,950+ | ||
| 499 | Whispering Pines Executive Cottage | 3 | 10-15 |
|
Havelock | Cordova Lake | $1,950 | |
| 23 | Trent Waterway Cottage | 4 | 10 | Peterborough | Rice Lake | $1,750 | ||
| 604 | Riley Lake Haven | 4 | 10 | Washago | Riley Lake | $1,600 | ||
| 962 | Regal View Cottage | 3 | 6 |
|
Keswick | Lake Simcoe | $1,500 | |
| 340 | Buckhorn Lake Cottage | 3 | 8 | Buckhorn | Buckhorn Lake | $1,500 | ||
| 723 | Bass Lake Home | 3 | 5 | Orillia | Bass Lake | $1,500 | ||
| 966 | Sunset Cottage on Lake St. George | 3 | 10 |
|
Washago | Lake St. George | $1,400 | |
| F095 | Stillwaters Cottage | 2+ | 6 | Orillia | Bass Lake | $1,390 | ||
| 970 | Sunset on the Lake | 5 | 8 |
|
Orillia | Lake St. John | $1,300 | |
| 253 | Riverside Cottage | 3 | 6+ | Pefferlaw | Lake Simcoe | $1,250 | ||
| 41 | Shanty Bay Cottage | 3+ | 8 |
|
Shanty Bay | Lake Simcoe | $1,250 | |
| 160 | Bobcaygeon Cottage | 2 | 6 | Bobcaygeon | Pigeon Lake | $1,200 | ||
| 286 | Kawarthas Cottage | 4 | 8 |
|
Kirkfield | Canal Lake | $1,200 | |
| 971 | Muldoon's Place | 4 | 8 | Marmora | Crowe Lake | $1,200 | ||
| 198 | Georgina Island Executive Retreat | 3 | 10+ | Sutton | Lake Simcoe | $1,100 | ||
| 454 | Lake Simcoe Getaway Cottage | 3 | 6 |
|
Orillia | Lake Simcoe | $1,100 | |
| 53 | Virginia Cedars Cottage | 4 | 10 |
|
Sutton | Lake Simcoe | $1,100 | |
| 513 | Sunset Cove Cottage | 3 | 6 |
|
Peterborough | Chemong Lake | $1,095 | |
| 974 | Sunset Cottage Rentals | 3 | 10 |
|
Georgina | Lake Simcoe | $1,000 | |
| 951 | Sunnyside Hideout | 2 | 6-8 |
|
Sutton | Lake Simcoe | $1,000 | |
| 599 | Charming Nantucket-Style Cottage | 2 | 6 | Bobcaygeon | Sturgeon Lake | $1,000 | ||
| 252 | Cottage on the Lake | 3 | 10 | Sutton | Lake Simcoe | $1,000 | ||
| 194 | Heron's Landing Vacation Cottage | 3 | 9+ |
|
Sutton | Lake Simcoe | $1,000 | |
| 254 | Lakeside Cottage | 3 | 6 | Pefferlaw | Lake Simcoe | $1,000 | ||
| 371 | Port Bolster Cottage | 4 | 8 | Pefferlaw | Lake Simcoe | $1,000 | ||
| 688 | Paradise Cottage | 4 | 10 |
|
King City | Private Lake | $995 | |
| F125 | Twilight Time | 2 | 6 |
|
Orillia | Bass Lake | $995 | |
| 66 | Riverwood Cottage | 2 | 7 | Orillia | North River | $900 | ||
| 867 | Kawartha Lakes Waterfront | 6 | 11-12 |
|
Coboconk | Silver Lake | $850 | |
| F091 | Green Birch Cottage | 2 | 5 | Orillia | Bass Lake | $850 | ||
| 459 | Stoney Lake Cottage | 3 | 6 | Lakefield | Stoney Lake | $800 | ||
| 924 | Heavenly Haven | 2 | 5 |
|
Harwood | Rice Lake | $750 | |
| 937 | Cedar Cove Resort | 3 | 7 | Harwood | Rice Lake | $700 | ||
| 925 | Rice Lake Waterfront | 1 | 4 |
|
Cobourg | Rice Lake | $700 | |
| 95 | Lake Simcoe Riverview Cottage | 3 | 7 |
|
Keswick | Maskinonge River | $700 | |
| 79 | The Boathouse | 1 | 5 | Port Perry | Lake Scugog | $650 | ||
| 944 | Cozy Cabin | 1 | 6 |
|
Port Perry | Lake Scugog | $550 | |
| 811 | 237 Holmes Point Road | 3 | 6 | Pefferlaw | Lake Simcoe | Inquire. | ||
| 577 | Buckhorns' Westwind Inn For Adults | 1+ | 2+ | Buckhorn | Buckhorn Lake | $0 | ||
| 280 | Curtis Point Cottages | 2+ | 4+ |
|
Roseneath | Rice Lake | $0 | |
| 305 | Shadow Lake Cottages | 3 | 4 | Norland | Shadow Lake | $0 |
Shaded listings indicate cottage resorts.